Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13494442
Delivered
Tuesday, August 06th, 2024
at 7:15 am
History
Date | Activity | Location |
---|---|---|
08/06/2024 07:46 am | COMPLETE - COMPLETED | 30566 - OAKWOOD, GA |
08/06/2024 07:46 am | DEPCON - DEPART CONSIGNEE | 30566 - OAKWOOD, GA |
08/06/2024 07:15 am | ARRCON - ARRIVED CONSIGNEE | 30566 - OAKWOOD, GA |
08/06/2024 02:11 am | SPTLD - SPOTTED LOADED | DULDROP - 30097, DULUTH, GA DROPLOT |
08/05/2024 11:53 pm | DEPTERM - DEPART TERMINAL | GSP - GSP TERMINAL, SC |
08/05/2024 07:18 pm | LOADED - TRAILER IS FINISHED LOADING | GSP - GSP TERMINAL, SC |
08/05/2024 06:26 pm | LOADING - TRAILER IS BEING LOADED | GSP - GSP TERMINAL, SC |
07/31/2024 12:04 pm | APPT_SCHD - APPOINTMENT SCHEDULED | - |
07/19/2024 11:29 pm | DOCKED - DOCKED FOR MANIFESTING | GSP - GSP TERMINAL, SC |
07/19/2024 06:17 am | UNLOADING - UNLOADING TRAILER | GSP - GSP TERMINAL, SC |
07/18/2024 10:58 am | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
07/18/2024 07:05 am | DISP - DISPATCHED | 47362 - NEW CASTLE, IN |
07/17/2024 04:41 pm | DEPSHIP - DEPART SHIPPER | 46135 - GREENCASTLE, IN |
07/17/2024 04:39 pm | ARRSHIP - ARRIVED AT SHIPPER | 46135 - GREENCASTLE, IN |
07/17/2024 06:16 am | AVAIL - AVAILABLE | 46135 - GREENCASTLE, IN |
Tracking information provided Friday, April 25th, 2025 at 8:39 am EDT